About
Read MoreDetails
Location
Read MoreAvailable Units
Type | Name | Area(Sqft/Sqm) | Available Units | Price From |
---|---|---|---|---|
Apartment | C02 | 605 | 5 | £402,000 |
C03 | 765 | 2 | £614,000 | |
C07 | 725 | 1 | £643,000 | |
C08 | 605 | 2 | £630,000 | |
C10 | 706 | 1 | £664,000 | |
H02 | 501 | 5 | £479,500 | |
H05 | 541 | 8 | £499,000 | |
H06 | 541 | 7 | £501,000 | |
P03 | 780 | 2 | £666,000 | |
P04 | 841 | 2 | £711,000 | |
P05 | 1,111 | 1 | £983,000 | |
P06 | 1,111 | 1 | £992,000 | |
P08 | 780 | 2 | £685,000 | |
P11 | 780 | 2 | £722,000 |
Poplar Riverside
Address
Poplar,Leven Road,London
Location
London
Book an appointment
We will get back to you ASAP.